Everything the club has in the diary: meetings, talks, courses, field days and the AGM. Visitors are welcome at any of it — you do not need to book, and you do not need a licence.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Saturday 1 January 2022 | Sunday 2 January 2022 | |||||
| Monday 3 January 2022 | Tuesday 4 January 2022 | Wednesday 5 January 2022 | Thursday 6 January 2022 | Friday 7 January 2022 | Saturday 8 January 2022 | Sunday 9 January 2022 |
| Monday 10 January 2022 | Tuesday 11 January 2022 | Wednesday 12 January 2022 | Thursday 13 January 2022 | Friday 14 January 2022 | Saturday 15 January 2022 | Sunday 16 January 2022 |
| Monday 17 January 2022 | Tuesday 18 January 2022 | Wednesday 19 January 2022 | Thursday 20 January 2022 | Friday 21 January 2022 | Saturday 22 January 2022 | Sunday 23 January 2022 |
| Monday 24 January 2022 | Tuesday 25 January 2022 | Wednesday 26 January 2022 | Thursday 27 January 2022 | Friday 28 January 2022 | Saturday 29 January 2022 | Sunday 30 January 2022 |
| Monday 31 January 2022 |
What is on, in words
Nothing is in the diary for these dates yet. Try a later month, or ask on the net.
Add the whole programme to your own calendar (.ics) Works with Outlook, Apple Calendar, Google Calendar and anything else that reads a calendar file.
Before you set off
Check the week of
Anything cancelled or moved is marked on the calendar as soon as we know. If you are travelling any distance, it is worth a look on the day.
On your phone
Take it with you
The link under the calendar downloads the whole programme as a calendar file. Open it once and every meeting lands in your own diary, with the venue attached.
Every week
The nets
The nets run to the same times week in, week out, so they are listed separately rather than filling the grid. See the net times and frequencies.
Something missing, or a date that has changed? Tell the Secretary and it will be on here the same evening.
